This is our new website. It is still under development, please use the old version to order.
Home > searching results > Manganese metal
Mn

Manganese metal

downloadSDS

chemical image
Sputtering Target
Product IDDescriptionCompareexpand
SPMN2D3T003N5Sputtering Target | 2 inch dia x .125 inch th. | Mn | 99.95%
SPMN2D6T003N5Sputtering Target | 2 inch dia x .25 inch th. | Mn | 99.95%
SPMN3D3T003N5Sputtering Target | 3 inch dia x .125 inch th. | 99.95%
SPMN3D6T003N5Sputtering Target | 3 inch dia x 0.25 inch th. | 99.95%
SPMN4D6T003N5Sputtering Target | 4 inch dia x 0.25 inch th. | 99.95%
chemical image
Powder
Product IDDescriptionCompareexpand
POMN3000003N5-1Powder | - 300 mesh approx | 99.95%
POMN20000004NPowder | - 20 mesh | Fine granules | 99.99%
POMN3250003N5Powder | - 325 mesh approx | Electrolytic | 99.95%
POMN4800003N5Powder | - 4800 mesh (2 mic aps) approx | 99.95%
chemical image
Pieces
Product IDDescriptionCompareexpand
GPMN0120003N8Pieces | 0.8 - 12 mm | Chunks | 99.98%
GPMN3120003N8Pieces | 3 - 12 mm | Chunks | 99.98%
GPMN13000004NPieces | 1 - 3 mm | 99.99%
GPMN1550003N8Pieces | 15 - 50 mm | Chunks | 99.98%
Can't find what you're looking for? Contact us!